
CREF provides investors exposure to a diversified portfolio that consists of publicly listed commercial mortgage REITs, commercial REITS, and direct lenders & sponsors who are focused on commercial real estate financing.

CREF provides investors with the potential for meaningful current income generation as well as long-term capital appreciation.

CREF provides investors with exposure to a diversified portfolio of commercial real estate financing while also offering the liquidity and transparency of a publicly traded stock.
WHITEWOLF Commercial Real Estate Finance Income ETF (the “Fund” or “CREF”) seeks total return through dividends and capital appreciation.
The Fund seeks total return through dividends and capital appreciation. The Fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of the Fund’s net assets (plus the amount of any borrowings for investment purposes) in the equity securities of U.S. publicly traded commercial mortgage real estate investment trusts (Commercial Mortgage REITs), commercial real estate investment trusts (REITs), and asset managers and sponsors who are primarily engaged in commercial real estate financing.
| 1 | Description | CREF |
|---|---|---|
| 1 | Ticker | CREF |
| 3 | CUSIP | 02072L391 |
| 4 | Exchange | Cboe |
| 6 | Expense Ratio | 0.3900% |
| 7 | 30-Day Bid/Ask Spread | 0.16% |
| 8 | AUM ($mm) | $498.64 |
| 9 | As of Date | 2026-02-23 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $37.72 | 0.00 | 0.51% |
| Market Price | $37.77 | 0.00 | 0.53% |
| Premium / Discount | 0.13% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| As of Date |
|---|
| 01/31/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QVAL | MKT | 5.54 | 5.54 | 12.14 | 19.90 | 14.64 | 15.43 | 13.45 | 11.45 | 8.35 | 01/31/2026 |
| QVAL | NAV | 5.58 | 5.58 | 12.08 | 19.82 | 14.32 | 15.42 | 13.49 | 11.41 | 8.34 | 01/31/2026 |
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QVAL | MKT | 10.98 | 0.90 | 5.11 | 11.87 | 10.98 | 16.92 | 13.64 | 10.03 | 7.89 | 12/31/2025 |
| QVAL | NAV | 11.03 | 0.91 | 4.83 | 11.67 | 11.03 | 16.85 | 13.61 | 10.02 | 7.88 | 12/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q4 | 47 | 15 |
| 2025 Q3 | 41 | 20 |
| 2025 Q2 | 45 | 16 |
| 2025 | 166 | 78 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 06/17/2019 | 06/18/2019 | 06/24/2019 | 0.0355 | 0.0355 | |||
| 09/16/2019 | 09/17/2019 | 09/23/2019 | 0.1679 | 0.1679 | |||
| 12/30/2019 | 12/31/2019 | 01/06/2020 | 0.0914 | 0.0914 | |||
| 06/15/2020 | 06/16/2020 | 06/22/2020 | 0.1365 | 0.1365 | |||
| 09/14/2020 | 09/15/2020 | 09/21/2020 | 0.0861 | 0.0861 | |||
| 12/30/2020 | 12/31/2020 | 01/05/2021 | 0.1316 | 0.1316 | |||
| 06/14/2021 | 06/15/2021 | 06/21/2021 | 0.0934 | 0.0934 | |||
| 09/13/2021 | 09/14/2021 | 09/20/2021 | 0.1273 | 0.1273 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.4840 | 0.0156 | 0.0156 | 0.4996 | |
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7053 | 0.0457 | 0.0457 | 0.7510 | |
| 03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0987 | 0.0987 | |||
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.2896 | 0.2896 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.2312 | 0.2312 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.2545 | 0.2545 | |||
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0246 | 0.0246 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.4195 | 0.4195 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1713 | 0.1713 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2126 | 0.2126 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.2705 | 0.2705 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.3462 | 0.3462 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.2151 | 0.2151 | |||
| 12/23/2025 | 12/23/2025 | 12/26/2025 | 0.3292 | 0.3292 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ADT | ADT Inc | 00090Q103 | 1,180,426 | 7.91 | 9.34 | 1.87 | 02/23/2026 |
| T | AT&T Inc | 00206R102 | 392,596 | 27.98 | 10.98 | 2.20 | 02/23/2026 |
| ADBE | Adobe Inc | 00724F101 | 31,567 | 258.61 | 8.16 | 1.64 | 02/23/2026 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 85,316 | 118.85 | 10.14 | 2.03 | 02/23/2026 |
| MO | Altria Group Inc | 02209S103 | 149,171 | 67.57 | 10.08 | 2.02 | 02/23/2026 |
| ELV | ELEVANCE HEALTH INC | 036752103 | 27,880 | 342.93 | 9.56 | 1.92 | 02/23/2026 |
| BIIB | Biogen Inc | 09062X103 | 54,580 | 192.03 | 10.48 | 2.10 | 02/23/2026 |
| CF | CF Industries Holdings Inc | 125269100 | 101,662 | 97.18 | 9.88 | 1.98 | 02/23/2026 |
| CI | Cigna Group/The | 125523100 | 34,777 | 280.31 | 9.75 | 1.95 | 02/23/2026 |
| CTRA | Coterra Energy Inc | 127097103 | 340,661 | 31.28 | 10.66 | 2.14 | 02/23/2026 |
| CCL | Carnival Corp | 143658300 | 326,433 | 31.99 | 10.44 | 2.09 | 02/23/2026 |
| CNK | Cinemark Holdings Inc | 17243V102 | 402,347 | 26.49 | 10.66 | 2.14 | 02/23/2026 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 113,020 | 65.03 | 7.35 | 1.47 | 02/23/2026 |
| CMCSA | Comcast Corp | 20030N101 | 329,966 | 31.34 | 10.34 | 2.07 | 02/23/2026 |
| COP | ConocoPhillips | 20825C104 | 93,579 | 110.53 | 10.34 | 2.07 | 02/23/2026 |
| CCK | Crown Holdings Inc | 228368106 | 90,715 | 114.80 | 10.41 | 2.09 | 02/23/2026 |
| DHI | DR Horton Inc | 23331A109 | 62,444 | 164.12 | 10.25 | 2.06 | 02/23/2026 |
| DELL | Dell Technologies Inc | 24703L202 | 80,280 | 122.27 | 9.82 | 1.97 | 02/23/2026 |
| DAL | Delta Air Lines Inc | 247361702 | 142,498 | 69.44 | 9.90 | 1.98 | 02/23/2026 |
| DVN | Devon Energy Corp | 25179M103 | 236,937 | 44.39 | 10.52 | 2.11 | 02/23/2026 |
| FANG | Diamondback Energy Inc | 25278X109 | 59,059 | 176.01 | 10.39 | 2.08 | 02/23/2026 |
| EXEL | Exelixis Inc | 30161Q104 | 222,994 | 43.63 | 9.73 | 1.95 | 02/23/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,643,478 | 100.00 | 1.64 | 0.33 | 02/23/2026 |
| GAP | Gap Inc/The | 364760108 | 352,604 | 28.77 | 10.14 | 2.03 | 02/23/2026 |
| GPI | Group 1 Automotive Inc | 398905109 | 23,930 | 342.30 | 8.19 | 1.64 | 02/23/2026 |
| HAL | Halliburton Co | 406216101 | 284,668 | 35.11 | 9.99 | 2.00 | 02/23/2026 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 130,117 | 70.98 | 9.24 | 1.85 | 02/23/2026 |
| HUM | Humana Inc | 444859102 | 48,760 | 189.83 | 9.26 | 1.86 | 02/23/2026 |
| INGR | Ingredion Inc | 457187102 | 81,004 | 117.16 | 9.49 | 1.90 | 02/23/2026 |
| LDOS | Leidos Holdings Inc | 525327102 | 50,532 | 173.50 | 8.77 | 1.76 | 02/23/2026 |
| M | Macy's Inc | 55616P104 | 470,585 | 22.41 | 10.55 | 2.11 | 02/23/2026 |
| MRK | Merck & Co Inc | 58933Y105 | 89,031 | 122.26 | 10.88 | 2.18 | 02/23/2026 |
| MLI | Mueller Industries Inc | 624756102 | 70,180 | 120.08 | 8.43 | 1.69 | 02/23/2026 |
| NTAP | NetApp Inc | 64110D104 | 95,117 | 102.48 | 9.75 | 1.95 | 02/23/2026 |
| NEM | Newmont Corp | 651639106 | 72,518 | 122.13 | 8.86 | 1.78 | 02/23/2026 |
| OKE | ONEOK Inc | 682680103 | 120,235 | 87.33 | 10.50 | 2.11 | 02/23/2026 |
| PPG | PPG Industries Inc | 693506107 | 82,785 | 126.53 | 10.47 | 2.10 | 02/23/2026 |
| PR | Permian Resources Corp | 71424F105 | 613,181 | 17.96 | 11.01 | 2.21 | 02/23/2026 |
| PFE | Pfizer Inc | 717081103 | 366,125 | 26.65 | 9.76 | 1.96 | 02/23/2026 |
| PHM | PulteGroup Inc | 745867101 | 75,741 | 140.02 | 10.61 | 2.13 | 02/23/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 61,667 | 142.88 | 8.81 | 1.77 | 02/23/2026 |
| SNA | Snap-on Inc | 833034101 | 25,504 | 385.88 | 9.84 | 1.97 | 02/23/2026 |
| SNX | TD SYNNEX Corp | 87162W100 | 58,880 | 161.61 | 9.52 | 1.91 | 02/23/2026 |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 154,116 | 67.91 | 10.47 | 2.10 | 02/23/2026 |
| TOL | Toll Brothers Inc | 889478103 | 65,147 | 162.00 | 10.55 | 2.12 | 02/23/2026 |
| UAL | United Airlines Holdings Inc | 910047109 | 89,904 | 113.03 | 10.16 | 2.04 | 02/23/2026 |
| UPS | United Parcel Service Inc | 911312106 | 90,206 | 116.73 | 10.53 | 2.11 | 02/23/2026 |
| UTHR | United Therapeutics Corp | 91307C102 | 20,243 | 473.42 | 9.58 | 1.92 | 02/23/2026 |
| URBN | Urban Outfitters Inc | 917047102 | 136,632 | 68.35 | 9.34 | 1.87 | 02/23/2026 |
| VZ | Verizon Communications Inc | 92343V104 | 239,160 | 49.25 | 11.78 | 2.36 | 02/23/2026 |
| WH | Wyndham Hotels & Resorts Inc | 98311A105 | 128,635 | 84.27 | 10.84 | 2.17 | 02/23/2026 |
| Cash&Other | Cash & Other | 501,528 | 1.00 | 0.50 | 0.10 | 02/23/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.