
CREF provides investors exposure to a diversified portfolio that consists of publicly listed commercial mortgage REITs, commercial REITS, and direct lenders & sponsors who are focused on commercial real estate financing.

CREF provides investors with the potential for meaningful current income generation as well as long-term capital appreciation.

CREF provides investors with exposure to a diversified portfolio of commercial real estate financing while also offering the liquidity and transparency of a publicly traded stock.
WHITEWOLF Commercial Real Estate Finance Income ETF (the “Fund” or “CREF”) seeks total return through dividends and capital appreciation.
The Fund seeks total return through dividends and capital appreciation. The Fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of the Fund’s net assets (plus the amount of any borrowings for investment purposes) in the equity securities of U.S. publicly traded commercial mortgage real estate investment trusts (Commercial Mortgage REITs), commercial real estate investment trusts (REITs), and asset managers and sponsors who are primarily engaged in commercial real estate financing.
| 1 | Description | CREF |
|---|---|---|
| 1 | Ticker | CREF |
| 3 | CUSIP | 02072L391 |
| 4 | Exchange | Cboe |
| 6 | Expense Ratio | 0.3900% |
| 7 | 30-Day Bid/Ask Spread | 0.17% |
| 8 | AUM ($mm) | $410.03 |
| 9 | As of Date | 2025-10-27 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $35.73 | 0.00 | 0.89% |
| Market Price | $35.75 | 0.00 | 0.9% |
| Premium / Discount | 0.06% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QVAL | MKT | 5.59 | 3.50 | 6.44 | 10.26 | 2.65 | 19.11 | 15.82 | 9.14 | 7.59 | 09/30/2025 |
| QVAL | NAV | 5.92 | 3.51 | 6.53 | 10.32 | 2.84 | 19.21 | 15.89 | 9.10 | 7.60 | 09/30/2025 |
| As of Date |
|---|
| 09/30/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QVAL | MKT | 5.59 | 3.50 | 6.44 | 10.26 | 2.65 | 19.11 | 15.82 | 9.14 | 7.59 | 09/30/2025 |
| QVAL | NAV | 5.92 | 3.51 | 6.53 | 10.32 | 2.84 | 19.21 | 15.89 | 9.10 | 7.60 | 09/30/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| 2025 Q3 | 41 | 20 |
| 2025 Q2 | 45 | 16 |
| 2025 Q1 | 33 | 27 |
| 2024 | 187 | 54 |
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 06/17/2019 | 06/18/2019 | 06/24/2019 | 0.0355 | 0.0355 | |||
| 09/16/2019 | 09/17/2019 | 09/23/2019 | 0.1679 | 0.1679 | |||
| 12/30/2019 | 12/31/2019 | 01/06/2020 | 0.0914 | 0.0914 | |||
| 06/15/2020 | 06/16/2020 | 06/22/2020 | 0.1365 | 0.1365 | |||
| 09/14/2020 | 09/15/2020 | 09/21/2020 | 0.0861 | 0.0861 | |||
| 12/30/2020 | 12/31/2020 | 01/05/2021 | 0.1316 | 0.1316 | |||
| 06/14/2021 | 06/15/2021 | 06/21/2021 | 0.0934 | 0.0934 | |||
| 09/13/2021 | 09/14/2021 | 09/20/2021 | 0.1273 | 0.1273 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.4840 | 0.0156 | 0.0156 | 0.4996 | |
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.7053 | 0.0457 | 0.0457 | 0.7510 | |
| 03/29/2023 | 03/30/2023 | 03/31/2023 | 0.0987 | 0.0987 | |||
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.2896 | 0.2896 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.2312 | 0.2312 | |||
| 12/20/2023 | 12/21/2023 | 12/22/2023 | 0.2545 | 0.2545 | |||
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0246 | 0.0246 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.4195 | 0.4195 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1713 | 0.1713 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.2126 | 0.2126 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.2705 | 0.2705 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.3462 | 0.3462 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.2151 | 0.2151 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ADT | ADT Inc | 00090Q103 | 941,754 | 8.76 | 8.25 | 2.01 | 10/27/2025 |
| AA | Alcoa Corp | 013872106 | 253,427 | 39.42 | 9.99 | 2.44 | 10/27/2025 |
| ALSN | Allison Transmission Holdings Inc | 01973R101 | 96,572 | 82.79 | 8.00 | 1.95 | 10/27/2025 |
| BMRN | BioMarin Pharmaceutical Inc | 09061G101 | 150,767 | 54.48 | 8.21 | 2.00 | 10/27/2025 |
| CF | CF Industries Holdings Inc | 125269100 | 91,344 | 86.47 | 7.90 | 1.93 | 10/27/2025 |
| CI | Cigna Group/The | 125523100 | 28,374 | 301.78 | 8.56 | 2.09 | 10/27/2025 |
| CTRA | Coterra Energy Inc | 127097103 | 348,080 | 23.55 | 8.20 | 2.00 | 10/27/2025 |
| CALM | Cal-Maine Foods Inc | 128030202 | 86,446 | 90.01 | 7.78 | 1.90 | 10/27/2025 |
| CHTR | Charter Communications Inc | 16119P108 | 29,046 | 244.20 | 7.09 | 1.73 | 10/27/2025 |
| CNK | Cinemark Holdings Inc | 17243V102 | 291,518 | 26.40 | 7.70 | 1.88 | 10/27/2025 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 122,096 | 67.86 | 8.29 | 2.02 | 10/27/2025 |
| CMCSA | Comcast Corp | 20030N101 | 259,168 | 29.28 | 7.59 | 1.85 | 10/27/2025 |
| CCK | Crown Holdings Inc | 228368106 | 84,568 | 98.85 | 8.36 | 2.04 | 10/27/2025 |
| DECK | Deckers Outdoor Corp | 243537107 | 80,829 | 86.94 | 7.03 | 1.71 | 10/27/2025 |
| EXEL | Exelixis Inc | 30161Q104 | 198,949 | 38.72 | 7.70 | 1.88 | 10/27/2025 |
| EXPD | Expeditors International of Washington Inc | 302130109 | 67,359 | 117.81 | 7.94 | 1.94 | 10/27/2025 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,525,831 | 100.00 | 1.53 | 0.37 | 10/27/2025 |
| FOXA | Fox Corp | 35137L105 | 127,669 | 59.38 | 7.58 | 1.85 | 10/27/2025 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 211,954 | 41.37 | 8.77 | 2.14 | 10/27/2025 |
| GEHC | GE HealthCare Technologies Inc | 36266G107 | 110,035 | 78.14 | 8.60 | 2.10 | 10/27/2025 |
| GAP | Gap Inc/The | 364760108 | 387,530 | 23.46 | 9.09 | 2.22 | 10/27/2025 |
| HALO | Halozyme Therapeutics Inc | 40637H109 | 110,558 | 66.15 | 7.31 | 1.78 | 10/27/2025 |
| HUM | Humana Inc | 444859102 | 31,375 | 290.65 | 9.12 | 2.22 | 10/27/2025 |
| ILMN | Illumina Inc | 452327109 | 87,779 | 100.11 | 8.79 | 2.14 | 10/27/2025 |
| INCY | Incyte Corp | 45337C102 | 96,460 | 91.28 | 8.80 | 2.15 | 10/27/2025 |
| INGR | Ingredion Inc | 457187102 | 66,969 | 118.12 | 7.91 | 1.93 | 10/27/2025 |
| KEX | Kirby Corp | 497266106 | 99,303 | 86.87 | 8.63 | 2.10 | 10/27/2025 |
| LDOS | Leidos Holdings Inc | 525327102 | 43,408 | 189.96 | 8.25 | 2.01 | 10/27/2025 |
| M | Macy's Inc | 55616P104 | 459,898 | 18.72 | 8.61 | 2.10 | 10/27/2025 |
| MRK | Merck & Co Inc | 58933Y105 | 98,669 | 87.49 | 8.63 | 2.11 | 10/27/2025 |
| MIDD | Middleby Corp/The | 596278101 | 61,966 | 132.63 | 8.22 | 2.00 | 10/27/2025 |
| MLI | Mueller Industries Inc | 624756102 | 81,204 | 102.99 | 8.36 | 2.04 | 10/27/2025 |
| NEM | Newmont Corp | 651639106 | 97,829 | 83.37 | 8.16 | 1.99 | 10/27/2025 |
| PR | Permian Resources Corp | 71424F105 | 644,243 | 12.48 | 8.04 | 1.96 | 10/27/2025 |
| PFE | Pfizer Inc | 717081103 | 323,678 | 24.76 | 8.01 | 1.95 | 10/27/2025 |
| R | Ryder System Inc | 783549108 | 43,712 | 161.31 | 7.05 | 1.72 | 10/27/2025 |
| SCI | Service Corp International/US | 817565104 | 98,253 | 81.67 | 8.02 | 1.96 | 10/27/2025 |
| SNA | Snap-on Inc | 833034101 | 23,693 | 343.93 | 8.15 | 1.99 | 10/27/2025 |
| SNX | TD SYNNEX Corp | 87162W100 | 49,968 | 154.96 | 7.74 | 1.89 | 10/27/2025 |
| TMHC | Taylor Morrison Home Corp | 87724P106 | 124,009 | 60.35 | 7.48 | 1.83 | 10/27/2025 |
| TOL | Toll Brothers Inc | 889478103 | 59,400 | 137.92 | 8.19 | 2.00 | 10/27/2025 |
| UAL | United Airlines Holdings Inc | 910047109 | 85,804 | 99.31 | 8.52 | 2.08 | 10/27/2025 |
| UTHR | United Therapeutics Corp | 91307C102 | 19,274 | 418.58 | 8.07 | 1.97 | 10/27/2025 |
| UHS | Universal Health Services Inc | 913903100 | 40,027 | 210.68 | 8.43 | 2.06 | 10/27/2025 |
| URBN | Urban Outfitters Inc | 917047102 | 115,165 | 67.77 | 7.80 | 1.90 | 10/27/2025 |
| MTN | Vail Resorts Inc | 91879Q109 | 55,620 | 152.65 | 8.49 | 2.07 | 10/27/2025 |
| VZ | Verizon Communications Inc | 92343V104 | 186,844 | 38.82 | 7.25 | 1.77 | 10/27/2025 |
| YETI | YETI Holdings Inc | 98585X104 | 249,148 | 35.60 | 8.87 | 2.16 | 10/27/2025 |
| Cash&Other | Cash & Other | 286,016 | 1.00 | 0.29 | 0.07 | 10/27/2025 | |
| APTV | Aptiv PLC | G3265R107 | 95,840 | 86.19 | 8.26 | 2.01 | 10/27/2025 |
| FTI | TechnipFMC PLC | G87110105 | 208,593 | 39.49 | 8.24 | 2.01 | 10/27/2025 |
| CNH | CNH Industrial NV | N20944109 | 758,554 | 10.78 | 8.18 | 1.99 | 10/27/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.